Mux PI-Vision
![]() Fazvision | ![]() SE Asia, 54 dBW |
| 108.2°E | SES 9 | SE Asia, 54 dBW | 12006 H | DVB-S2/8PSK | SR-FEC: 45000-3/5 | ||
| C/N lock: 7.9 dB | ONID-TID: 1-5 | Pilot: on |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fazvision | ![]() SE Asia, 54 dBW |
| 108.2°E | SES 9 | SE Asia, 54 dBW | 12021 H | DVB-S2/8PSK | SR-FEC: 45000-3/5 | ||
| C/N lock: 7.9 dB | ONID-TID: 1-5 | Pilot: on |
| Fazvision | ![]() SE Asia, 54 dBW |
| 108.2°E | SES 9 | SE Asia, 54 dBW | 12100 V | DVB-S2/8PSK | SR-FEC: 45000-3/5 | ||
| C/N lock: 7.9 dB | ONID-TID: 1-5 | Pilot: on |
| SES 9 12130 H © LyngSat, last updated 2025-11-01 - https://www.lyngsat.com/muxes/SES-9_SE-Asia_12130-H.html | |||||||||||
| SID | Channel Name | Video | VPID | APID | Lang. | Audio Text | Encryption | Package | Source Updated | ||
| 2577 | BBC News Asia Pacific | MPEG-4 HD 1080 | 2701 | 802 2025 | Eng Eng | AC-3 | Conax Nagravision Videoguard | Fazvision | Albert I 251101 | ||
| 2580 | BBC Earth Asia | MPEG-4 HD 1080 | 2702 | 803 2027 | Eng Eng | AC-3 | Conax Nagravision Videoguard | Fazvision | Albert I 251101 | ||
| 2581 | CBebbies Asia | MPEG-4 HD 1080 | 2703 | 1805 1406 | Ind Eng | AC-3 AC-3 | Conax Nagravision Videoguard | Fazvision | Albert I 251101 | ||
| 2582 | CNBC Asia Pacific | MPEG-4 HD 1080 | 2704 | 1866 | Eng | Conax Nagravision Videoguard | Fazvision | Albert I 251101 | |||
| 2583 | Sky News promo | MPEG-4 HD 1080 | 4540 | 1979 1989 | Eng Eng | AAC | Conax Videoguard | Fazvision | Albert I 251101 | ||
| 2584 | Dreamworks TV Asia | MPEG-4 HD | 2705 | 2887 2797 | Ind Eng | AC-3 AC-3 | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | ||
| 2585 | France 24 English | MPEG-4 HD 1080 | 2706 | 1673 | Eng | AC-3 | Conax Nagravision Videoguard | Fazvision | Albert I 250921 | ||
| 2586 | BeIn Sports 1 Indonesia | MPEG-4 HD 1080 | 4907 | 2409 | Eng | AC-3 | Conax Nagravision Videoguard | Fazvision | Albert I 251231 new | ||
| 2587 | BeIn Sports 2 Southeast Asia | MPEG-4 HD 1080 | 4708 | 1412 | Eng | AAC | Conax Nagravision Videoguard | Fazvision | Albert I 251231 new | ||
| 2598 | AXN East Asia | MPEG-4 HD 1080 | 4709 | 1775 | Eng | AAC | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | ||
| 2599 | One | MPEG-4 HD 1080 | 4210 | 1474 2916 | Ind Eng | AC-3 AC-3 | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | ||
| 2602 | Zee Bioskop | MPEG-4 SD | 4215 | 1757 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 251212 | |||
| 2603 | Lifetime Asia | MPEG-4 HD | 4712 | 2307 | Eng | AC-3 | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | ||
| 2604 | Animax Asia | MPEG-4 HD 1080 | 4775 | 2906 1916 | Jpn Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250103 | |||
| 2605 | BeIN Sports 3 Indonesia | MPEG-4 HD 1080 | 4915 | 2418 | Eng | AC-3 | Conax Nagravision Videoguard | Fazvision | Albert I 251231 new | ||
| 2612 | History Asia | MPEG-4 HD | 4913 | 1708 | Eng | AC-3 | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | ||
| 2613 | Crime & Investigation Asia | MPEG-4 HD | 4714 | 1778 | Eng | AC-3 | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | ||
| 2614 | Nickelodeon South East Asia | MPEG-4 HD 1080 | 4711 | 1502 2227 | Ind Eng | AC-3 | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | ||
| 2615 | Nick Jr Asia | MPEG-4 HD 1080 | 4916 | 1043 | Ind Eng | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2616 | Nusavision | MPEG-4 HD 1080 | 4617 | 1608 | Ind | AC-3 | Conax Nagravision Videoguard | Fazvision | Gompo D de Jong Albert I 251231 new | ||
| 2617 | Al Jazeera English | MPEG-4 HD 1080 | 4818 | 1320 1321 | Eng Eng | AC-3 | Conax Nagravision Videoguard | Fazvision | Albert I 250813 | ||
| 2618 | DW English | MPEG-4 HD 1080 | 4855 | 1372 | Eng | AC-3 | Conax Nagravision Videoguard | Fazvision | Albert I 250810 | ||
| 2619 | Celestial Movies Indonesia | MPEG-4 HD | 4819 | 1713 1314 | Yue Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2620 | TVN Premium Indonesia | MPEG-4 HD | 4820 | 2568 | Kor | AAC | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | ||
| 2621 | TVN Movies Indonesia | MPEG-4 HD | 4821 | 2869 | Kor | AAC | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | ||
| SES 9 12130 H © LyngSat, last updated 2025-11-01 - https://www.lyngsat.com/muxes/SES-9_SE-Asia_12130-H.html | |||||||||||
| Fazvision | ![]() SE Asia, 54 dBW |
| 108.2°E | SES 9 | SE Asia, 54 dBW | 12130 H | DVB-S2/8PSK | SR-FEC: 45000-3/5 | ||
| C/N lock: 7.9 dB | ONID-TID: 1-5 | Pilot: on |
| SES 9 12130 H © LyngSat, last updated 2025-11-01 - https://www.lyngsat.com/muxes/SES-9_SE-Asia_12130-H.html | |||||||||||
| SID | Channel Name | Video | VPID | APID | Lang. | Audio Text | Encryption | Package | Source Updated | ||
| 2003 | PITV Jakarta | MPEG-4 HD | 301 | 302 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2004 | PITV Jawa Barat | MPEG-4 HD | 301 | 302 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2005 | PITV Jawa Timur | MPEG-4 HD | 301 | 302 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2006 | PITV Jawa Tengah | MPEG-4 HD | 301 | 302 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2007 | PITV Bali | MPEG-4 HD | 301 | 302 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2008 | PITV Sumatera Selatan | MPEG-4 HD | 301 | 302 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2009 | PITV Sulawesi Selatan | MPEG-4 HD | 301 | 302 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2010 | PITV Sumatera Utara | MPEG-4 HD | 301 | 302 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2011 | PITV Kalimantan Timur | MPEG-4 HD | 301 | 302 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2012 | PITV Maluku | MPEG-4 HD | 301 | 302 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2013 | PITV Papua | MPEG-4 HD | 301 | 302 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2014 | PITV Aceh | MPEG-4 HD | 301 | 302 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2016 | RCTI Network Jawa Barat | MPEG-4 HD | 401 | 402 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250922 | |||
| 2017 | RCTI Network Sumatera Utara | MPEG-4 HD | 401 | 402 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250922 | |||
| 2018 | RCTI Network Jawa Timur | MPEG-4 HD | 401 | 402 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2019 | RCTI Network Bali | MPEG-4 HD | 401 | 402 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2020 | RCTI Network Aceh | MPEG-4 HD | 401 | 402 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2021 | SCTV | MPEG-4 HD | 501 | 502 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2022 | SCTV Bandung | MPEG-4 HD | 501 | 502 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2023 | SCTV Yogyakarta | MPEG-4 HD | 501 | 502 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2024 | SCTV Denpasar | MPEG-4 HD | 501 | 502 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2025 | SCTV Semarang | MPEG-4 HD | 501 | 502 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2026 | SCTV Palembang | MPEG-4 HD | 501 | 502 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2027 | Metro TV Jawa Barat | MPEG-4 HD | 601 | 602 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250922 | |||
| 2028 | Metro TV Bali | MPEG-4 HD | 601 | 602 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250922 | |||
| 2029 | Metro TV Sumatera | MPEG-4 HD | 601 | 602 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2030 | Metro TV Jawa Timur | MPEG-4 HD | 601 | 602 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2031 | Metro TV Kalimantan | MPEG-4 HD | 601 | 602 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2032 | PJTV | MPEG-4 HD | 1201 | 1202 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2033 | Trans 7 Jawa Barat | MPEG-4 HD | 701 | 702 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2034 | Trans 7 Semarang | MPEG-4 HD | 701 | 702 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2035 | Trans 7 Surabaya | MPEG-4 HD | 701 | 702 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2036 | Trans 7 Palembang | MPEG-4 HD | 701 | 702 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2037 | Trans 7 Aceh | MPEG-4 HD | 701 | 702 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2038 | Terang Abadi TV | MPEG-4 HD | 801 | 302 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2039 | Pal TV | MPEG-4 HD | 801 | 402 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2040 | RBTV | MPEG-4 HD | 801 | 402 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2041 | Bali TV | MPEG-4 HD | 801 | 402 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2042 | Banten TV | MPEG-4 HD | 801 | 402 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503JTV | |||
| 2042 | BTV | MPEG-4 HD | 801 | 402 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2043 | RCTV | MPEG-4 HD | 801 | 402 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2044 | Radar Lampung TV | MPEG-4 HD | 801 | 402 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2044 | BETV | MPEG-4 HD | 801 | 402 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2045 | Radar Tasikmalaya TV | MPEG-4 HD | 801 | 502 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2046 | IUTV Nasional | MPEG-4 HD | 901 | 1002 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2047 | IUTV Jawa Barat | MPEG-4 HD | 901 | 1002 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2048 | IUTV Sumatera Utara | MPEG-4 HD | 901 | 1002 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2049 | IUTV Sulawesi Utara | MPEG-4 HD | 901 | 1002 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2050 | IUTV Bali | MPEG-4 HD | 901 | 1002 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2051 | JTV | MPEG-4 HD | 3001 | 4002 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| 2052 | Bandung TV | MPEG-4 HD | 3002 | 4003 | Ind | Conax Nagravision Videoguard | Fazvision | Albert I 250503 | |||
| SES 9 12130 H © LyngSat, last updated 2025-11-01 - https://www.lyngsat.com/muxes/SES-9_SE-Asia_12130-H.html | |||||||||||




Komentar
Posting Komentar