This is a list of Olympic broadcasters of the 2008 Summer Olympics. These games were the first to be produced and broadcast entirely in high-definition television.[1] In their bid for the Olympic games in 2001, Beijing confirmed to the olympic evaluation commission "that there would be no restrictions on media reporting and movement of journalists up to and including the Olympic Games."[2] The host broadcasting organization of the games was BOB (Beijing Olympic Broadcasting). The home nation broadcasters are CCTV, CETV. CNR and other broadcasting stations in China with other languages which are broadcasting all competitions, events, galas and ceremonies with the Paralympics.
In Canada the public network CBC/Radio-Canada and cable networks TSN and RDS broadcast its final games before a private consortium involving CTV/Rogers/TQS takes over for the 2010 Winter Olympics, which will be happening within Canadian borders, in Vancouver. In Australia the Seven Network broadcast its final games before the Nine Network and Pay-TV operator Foxtel took over from the 2010 Winter Olympics and beyond.
The IOC awarded Australia's Seven Network the 'Golden Rings' award for "Best Olympic Programme". The award is given for the best overall Olympic coverage.[3]
| Territory | Rights holder | HDTV | Ref. |
|---|
| MENA | Arab States Broadcasting Union | Aljazeera Sport HD | |
Albania | RTSH | | |
Argentina | Canal 7 (All events), TyC Sports (all events) | | |
Armenia | ARMTV | | |
Australia | Television broadcast: Seven Network SBS Radio broadcast: 2GB SEN 5AA 6IX 2CC KOFM
| Seven HD | [4] |
Austria | ORF | ORF 1 HD | [5] |
Belarus | Belteleradiocompany: TV-First and LAD | | [6] |
Belgium | VRT, RTBF | VRT:één HD | [7] |
Bolivia | Unitel, Red Uno, TyC Sports | | |
Bosnia and Herzegovina | BHRT | | [8] |
Brazil | Free-to-air television broadcast: Rede Globo Rede Bandeirantes Cable and Satellite television broadcast: Sportv (Sportv 2 | Sportv 3 | Sportv 4 | Sportv +) Band Sports ESPN ESPN Brasil Internet and Cellphone broadcast: Terra Networks Radio broadcast: Rádio Gaúcha Rádio CBN Rádio Globo Rádio Jovem Pan Rádio Eldorado
| Free-to-air television broadcast: Rede Globo Rede Bandeirantes Cable and Satellite television broadcast: Sportv HD Globosat HD | [9][10] |
Brunei | Kristal-Astro, Radio Television Brunei | | |
Bulgaria | BNT | | [11] |
Cambodia | National Television of Cambodia | | |
Canada | CBC Television, Radio-Canada, bold, TSN, RDS | CBC HD, Radio-Canada HD, TSN HD, RDS HD | [12][13][14] |
Chile | TVN, Canal 13; webcast on Terra Networks | | [15] |
China | China Central Television, China Radio International (CRI) and China National Radio (CNR) | CCTV-HD | [16] |
Colombia | Free-to-air: Señal Colombia, Caracol, RCN Webcast: Terra Networks | | [17] |
Croatia | HRT | | [18] |
Czech Republic | Czech Television | | [19] |
Denmark | DR, TV 2 | | [20][21] |
Dominican Republic | Television Centro | | |
Estonia | Eesti Televisioon | | [22] |
European Union | Eurosport | | [19] |
Finland | Yle, Urheilukanava | YLE Peking HD, Eurosport HD & Saunalahti | [23][24] |
France | France Télévisions | | [25] |
Georgia | GPB | | |
Germany | ARD, ZDF | Das Erste HD ZDF HD | [26] |
Greece | ERT | | [27] |
Hong Kong | ATV, TVB | ATV HD TVB HD | [28] |
Hungary | MTV | m1 HD, m2 HD | [29] |
Iceland | RUV | | [30] |
India | Doordarshan, Zee TV | | [31] |
Indonesia | PITV, IUTV, TVRI, AORA | | [32] |
Iran | IRIB TV3 | | |
Ireland | RTÉ | | [33] |
Israel | TV broadcast: Channel 1 Sport 5 (Including Sport 5+, Sport5+ Live and Sport5+ Gold) Webcast: sport5.co.il Cellphone broadcast: Pelephone, Orange and Cellcom | Cable and satellite: Sport 5HD | [34][35][36][37] |
Italy | RAI | | [38] |
Japan | Japan Consortium (NHK, Nippon Television, Fuji Television, TV Asahi, TV Tokyo, Tokyo Broadcasting System) | | [39][40] |
Laos | Lao National Television, Lao National Radio | | |
Latvia | Latvijas Televīzija | | [41] |
Lithuania | LRT | | |
Macau | TDM (Power by China Central Television) | TDM HD | |
Malaysia | Astro, Radio Televisyen Malaysia | | [42][43] |
Mexico | Televisa TV Azteca TVC Deportes | Televisa HD TV Azteca HD | [44][45][46] |
Moldova | TRM | | [47] |
Mongolia | MNB, UBS, Channel 25, TV5, TV9, NTV | | [48] |
Montenegro | RTCG | | |
Myanmar | Myanmar Radio and Television | | |
Netherlands | NPO/NOS | Nederland 1 HD | [49] |
New Zealand | TVNZ | | [50] |
Norway | NRK | | [51] |
Pakistan | Geo Super | | [52] |
Philippines | Television Cable: Solar Sports Basketball TV Jack TV SOLAR All Access 1 and 2(PPV) Free-to-air: C/S ETC 2nd Avenue | | [53] |
Poland | Telewizja Polska | | [54] |
Portugal | RTP | | [55] |
Puerto Rico | Telemundo de Puerto Rico | | |
Romania | TVR, Telesport | | [56][57][58] |
Russia | VGTRK: Russia, Russia 1, Russia 2 and Sport1 and news info on Vesti, Channel One, NTV Plus | NTV Plus | [59][60] |
Serbia | RTS | | |
Singapore | StarHub TV, Singtel and Mediacorp | | [61][62] |
Slovakia | STV | | [63] |
Slovenia | RTV Slovenija | RTV Slovenija HD Test | [64][65] |
South Africa | SABC, SuperSport | | [66] |
South Korea | KBS, MBC and SBS | | |
Spain | RTVE | | [67][68] |
Sri Lanka | Rupavahini | | [69] |
Sweden | SVT1, SVT24, Peking+, SRP4 and SR's webcasts. Also broadcast on the web through SVT Play and to cellphones by Tele2. | SVT HD | [70][71][72][73][74] |
Switzerland | SF TSR TSI | HD Suisse | |
Chinese Taipei | CTV, CTS, FTV, TTV | PTS HIHD | |
Thailand | TPT (NBT, MCOT, Channel 3, RTA TV5, BBTV Channel 7, TPBS), TrueVisions | | [75] |
Turkey | TRT | | [76][77] |
Ukraine | First National | | [78] |
United Kingdom | BBC | | [79] |
United States | NBCUniversal See also: 2008 Summer Olympics on NBC | | [80][81][82] |
Venezuela | Venevisión, Meridiano TV, TVES | | [83] |
Vietnam | Vietnam Television, Ho Chi Minh City Television, Hanoi Radio Television and Vietnam Multimedia Corporation | | [84] |
See also[edit]
Komentar
Posting Komentar