2013 SEA Games Broadcasters rights in Southeast Asia |
---|
IOC Code | Country | Broadcast network | Television network | Radio network |
---|
BRU | Brunei | RTB | RTB1 Kristal-Astro | Radio Nasional Brunei |
CAM | Cambodia | NTK | TVK | RNK Radio |
INA | Indonesia | RRI TVRI MediaPI SCM | TVRI PITV (HD and SD) PITV-1080HD (simulcast by PITV HD with Safe area) (Palapa D only) SIOSTV SCTV Indosiar PI-VISION Nexmedia | RRI |
LAO | Laos | Lao National Television | LNTV | LNR |
MAS | Malaysia | Media Prima Astro Radio Televisyen Malaysia | RTM TV1 TV3 Malaysia TV9 Malaysia Astro SuperSport | Nasional FM Hot FM Fly FM |
MYA | Myanmar* | MRTV-4 | MRTV-4 For Sports Sky Net | MRNS |
PHI | Philippines | ABS-CBN Corporation | ABS-CBN Studio 23 Balls DZMM TeleRadyo | DZMM Radyo Patrol 630 |
SIN | Singapore | MediaCorp | MediaCorp Channel 5 MediaCorp HD5 MediaCorp Channel NewsAsia International MediaCorp Okto StarHub TV Mio TV | MediaCorp Radio 938LIVE |
THA | Thailand | Television Pool of Thailand | Channel 3 Channel 5 Channel 7 Modernine TV NBT TV SMM TV (Simulcast TPT Coverage) | Modern Radio, NBT Radio |
TLS | Timor Leste | RTTL | Televisão Timor Leste | Radio Timor Leste |
VIE | Vietnam | VTV VTC | VTV1 VTV3 VTC3 | Voice of Vietnam
|
Komentar
Posting Komentar