From Wikipedia, the free encyclopedia
FIFA, through several companies, sold the rights for the broadcast of the 1998 FIFA World Cup to the following broadcasters.
Television broadcasters[edit source]
Country | Broadcaster | Television |
---|
Albania | TVSH |
Argentina | Artear, Televisión Federal, Grupo América, Telearte, SNMP, Teletreinta, Argentina Televisión, Lujan Cable Visión S.A., Holding Córdoba de radio y televisión | Eltrece, Telefe, América TV, Canal 9, ATC, Channel 30, Argenvisión, Channel 23, El CW |
Australia | SBS |
Austria | ORF | ORF eins and ORF 2 |
Arab League | Arab States Broadcasting Union (ASBU), Orbit Network | Orbit ESPN |
Belgium | Dutch: VRT | Dutch: Eén and Canvas |
French: RTBF | French: La Une and La Deux |
Bolivia | TVB, Bolivisión, Unitel and Unovisión |
Brazil | Globo, SBT, RecordTV, SporTV and ESPN Brasil |
Brunei | STMB | TV3 |
Bulgaria | BNT | Channel 1 and Efir 2 |
Cambodia | TVK | Channel 7 |
Canada | English: CBC | English: CBC Television |
French: Société Radio-Canada | French: Télévision de Radio-Canada |
Chile | TVN, Chilevisión, UCTV and Megavisión |
China | CCTV | CCTV-1 |
Colombia | Inravisión | Canal Uno: PUNCH and JES Canal A: RTI and Datos y Mensajes |
Caracol Televisión and RCN Televisión |
Corsica2 | TF1, 1998 FIFA World Cup TV2
RAI | TF1, 1998 FIFA World Cup TV2 and 1998 FIFA World Cup TV32 |
Czech Republic | ČT | ČT1 and ČT2 |
Denmark | DR | DR1 and DR2 |
Estonia | ETV |
Finland | YLE, MTV3 | YLE TV2 |
France2 | TF1, 1998 FIFA World Cup TV2 | TF1, 1998 FIFA World Cup TV2, 1998 FIFA World Cup TV3, 1998 FIFA World Cup TV4, 1998 FIFA World Cup TV International and 1998 FIFA World Cup TV News2 |
Georgia | GPB | 1TV |
Germany | ARD and ZDF | Das Erste and ZDF |
Greece | ERT | ET1, NET and ET3 |
Hungary | MTV | MTV1 and MTV2 |
Holy See | RAI | RAI 1, RAI 2 and RAI 3 |
Hong Kong | TVB | Cantonese: TVB Jade |
English: TVB Pearl |
India | Doordarshan | Doordarshan National Channel |
Indonesia1 | TVRI (Programme 1), PITV (Programma 1), RCTI, SCTV, TPI, ANteve, and Indosiar (all matches in live television)1 |
Iran | IRIB | Channel 1 and Channel 2 |
Ireland | RTÉ | RTÉ One and RTÉ Two |
Israel | IBA | Hebrew: Channel 1 |
Arabic: Channel 33 |
Italy | RAI | RAI 1, RAI 2 and RAI 3 |
Japan | NHK, Fuji Television, TBS, Nippon Television, TV Asahi and TV Tokyo | NHK General TV, Fuji Television, TBS Television, Nippon Television, TV Asahi and TV Tokyo |
Laos | LNTV |
Macau | TVB | Cantonese: TVB Jade |
English: TVB Pearl |
Latin America | Bein TV, DirecTV | Channels 530 and 532 of Bein TV Channels 610 and 612 of DirecTV |
Malaysia2 | STMB | TV3 |
Mexico | Televisa, TV Azteca | Canal de las Estrellas, XHDF-TDT |
Monaco2 | TF1, 1998 FIFA World Cup TV2
Telemontecarlo | TF1, 1998 FIFA World Cup TV2, 1998 FIFA World Cup TV3, 1998 FIFA World Cup TV4, 1998 FIFA World Cup TV International and 1998 FIFA World Cup TV News (all matches of international broadcast signal)2
Telemontecarlo |
Myanmar | MRTV | Channel 5 |
Netherlands | NPO | Nederland 1, Nederland 2 and Nederland 3 |
New Zealand | TVNZ | TV1 and TV2 |
Norway | NRK | NRK1 and NRK2 |
Paraguay | TV Acción, TV Cerro Corá, Tevedos, Teledifusora Paraguaya, SICOM TV, Hispanoamérica TV, Canal 5 TV Color, Caacupé Cable Visión S.A., Holding Paraná de radio y televisión | Telefuturo, SNT, Red Guaraní Canal 13, Paraguay TV, La Tele, Paravisión, Canal 25, RTV |
Peru | América Televisión and Panamericana Televisión. |
Philippines | GMA Network and Sky Cable |
Poland | TVP | TVP1 and TVP2 |
Portugal | RTP | RTP1 and RTP2 |
Russia | VGTRK, ORT | Rossiya 1, Channel One Russia |
San Marino | RAI | RAI 1, RAI 2 and RAI 3 |
Singapore | STMB | TV3 |
Slovakia | STV | STV1 and STV2 |
South Africa | SABC | SABC 1, SABC 2 and SABC 3 |
South Korea | KBS |
Spain | RTVE | TVE (TV1 and TV2) |
Sweden | SVT | SVT1 and SVT2 |
Switzerland | SRG SSR | SF 1 (German), TSR 2 (French) and TSI 2 (Italian) |
Taiwan | TTV, CTV, CTS and FTV |
Thailand | Television Pool of Thailand |
Turkey | TRT | TRT 1, TRT 2 and TRT 3 |
United Kingdom | BBC and ITV | BBC One and ITV3 |
United States | ABC, ESPN (English) and Univision (Spanish) |
Ukraine | UT-1 and 1+1 |
Uruguay | Tevetres, Monte Carlo Televisión, Sociedad Anónima Emisora de Televisión y Anexos, Sociedad Televisora Larrañaga, SODRE, Franco-Hispano TV, Canal 8 TV Color, Canelones Cable Visión S.A., Holding Rivera de radio y televisión | Channel 3, Channel 4, Channel 10, Teledoce, UTC, Uruvisión, Canal 27, STV |
Vietnam | Vietnam Television, Ho Chi Minh City Television | VTV1, VTV3, HTV7, HTV9 |
Venezuela | Venevisión, RCTV, VTV |
Notes:
- ^ Indonesia screened the tournament simulcast via 6-national free-to-air terrestrial television stations. It was broadcast simultaneously by 1-national state-owned public free-to-air terrestrial television station (TVRI) and PITV Natiowide broadcaster (both Satellite transmission in PAL and DVB-S) and relayed by the 5-national private commercial free-to-air terrestrial television stations (RCTI, SCTV, TPI, ANteve, and Indosiar). They provided Indonesian sports commentary on all 64 matches. PITV used Digital Video Broadcasting Satellite (DVB-S) to transmit all Matches in 3 feeds was used by MediaPI to reduce signal interruption at Palapa C2.
- ^ It is a joint venture of TF1, France Télévisions and TV5Monde.
- [1] ITV did not use the official FIFA live feed. Instead, they took their own camera equipment over to France and shot the matches from the opposite side of the pitch of the FIFA feed cameras. This seen the station use their own on-screen graphics and enabled U.K. viewers to see the Vauxhall billboards (U.K. arm of General Motors).
Komentar
Posting Komentar