Transponder - MediaPI - SES 9
SES 9 12400 V © LyngSat, last updated 2023-08-16 - https://www.lyngsat.com/muxes/SES-9_SE-Asia_12400-V.html | |||||||||||
SID | Channel Name | Video | VPID | APID | Lang. | Audio | Encryption | Package | Source Updated | ||
111 | PITV Live Feed | MPEG-4 HD | 1001 | 1002 | RAS | Anonymous 230826 | |||||
112 | PITV Kepulauan Riau | MPEG-4 HD 1080 | 2001 | 2002 3006 | Ind Ind Qaa | AC-3 | BISS 1 | Albert I 210131 | |||
113 | TVD Nasional | MPEG-4 HD 1080 | 3001 | 3002 | Ind Ind | AC-3 | BISS | Albert I 220716 | |||
SES 9 12400 V © LyngSat, last updated 2023-08-16 - https://www.lyngsat.com/muxes/SES-9_SE-Asia_12400-V.html |
SES 9 12400 V © LyngSat, last updated 2023-08-16 - https://www.lyngsat.com/muxes/SES-9_SE-Asia_12400-V.html | |||||||||||
SID | Channel Name | Video | VPID | APID | Lang. | Audio | Encryption | Package | Source Updated | ||
111 | PITV Live Feed | MPEG-4 HD 1080 | 1001 | 1002 | E-AC-3 | BISS | Albert I 230826 | ||||
122 | MediaPI tests | HEVC UHD 4K | 2003 | 2004 2007 | AAC E-AC-3 | Conax | Albert I 230826 | ||||
SES 9 12400 V © LyngSat, last updated 2023-08-16 - https://www.lyngsat.com/muxes/SES-9_SE-Asia_12400-V.html |
Komentar
Posting Komentar