Agenda siaran Asian Games 2022 di PITV/IUTV/TVD
Following is the general competition schedule version 3.0 published on 8 September 2023.[27]
- All times and dates use China Standard Time (UTC+8)
| OC | Opening ceremony | ● | Event competitions | 1 | Event finals | CC | Closing ceremony |
| Event/Date→ | September | October | Events | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Tue | 20 Wed | 21 Thu | 22 Fri | 23 Sat | 24 Sun | 25 Mon | 26 Tue | 27 Wed | 28 Thu | 29 Fri | 30 Sat | 1 Sun | 2 Mon | 3 Tue | 4 Wed | 5 Thu | 6 Fri | 7 Sat | 8 Sun | |||
| Ceremonies | OC | CC | ||||||||||||||||||||
| Aquatics | ||||||||||||||||||||||
| ● | 1 | 1 | 2 | |||||||||||||||||||
| 2 | 2 | 2 | 2 | 2 | 10 | |||||||||||||||||
| 1 | 1 | 2 | ||||||||||||||||||||
| 7 | 7 | 6 | 7 | 7 | 7 | 41 | ||||||||||||||||
| ● | ● | ● | ● | ● | ● | 1 | ● | ● | ● | ● | ● | 1 | 2 | |||||||||
| ● | ● | ● | 2 | 2 | 2 | 4 | 10 | |||||||||||||||
| 5 | 7 | 8 | 8 | 10 | 8 | 2 | 48 | |||||||||||||||
| ● | ● | ● | 2 | ● | ● | ● | ● | ● | 5 | 7 | ||||||||||||
| Baseball | ||||||||||||||||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | |||||||||||||
| ● | ● | ● | ● | ● | 1 | 1 | ||||||||||||||||
| Basketball | ||||||||||||||||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||||||||||
| ● | ● | ● | ● | ● | ● | 2 | 2 | |||||||||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | 2 | 5 | 6 | 13 | |||||||||||
| ● | 2 | 2 | ||||||||||||||||||||
| Canoeing | ||||||||||||||||||||||
| ● | 2 | 2 | 4 | |||||||||||||||||||
| ● | ● | 6 | 6 | 12 | ||||||||||||||||||
| ● | ● | ● | ● | ● | 1 | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 2 | |||||||
| Cycling | ||||||||||||||||||||||
| 2 | 2 | |||||||||||||||||||||
| 2 | 2 | |||||||||||||||||||||
| 2 | 1 | 1 | 4 | |||||||||||||||||||
| 2 | 3 | 3 | 4 | 12 | ||||||||||||||||||
| 2 | 2 | 2 | 6 | |||||||||||||||||||
| 1 | ● | 1 | ● | ● | 2 | 1 | 1 | 6 | ||||||||||||||
| 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||||||||||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||||
| ● | ● | ● | 4 | 4 | ||||||||||||||||||
| Gymnastics | ||||||||||||||||||||||
| 1 | 1 | 1 | 1 | 5 | 5 | 14 | ||||||||||||||||
| 1 | 1 | 2 | ||||||||||||||||||||
| 1 | 1 | 2 | ||||||||||||||||||||
| ● | ● | ● | ● | ● | ● | ● | 2 | 2 | ||||||||||||||
| 4 | 5 | 5 | 1 | 15 | ||||||||||||||||||
| ● | ● | ● | ● | ● | 2 | 2 | ||||||||||||||||
| Martial arts | ||||||||||||||||||||||
| 3 | 3 | 2 | 8 | |||||||||||||||||||
| 4 | 4 | 4 | 2 | 14 | ||||||||||||||||||
| 3 | 2 | 2 | 7 | |||||||||||||||||||
| Mind sports | ||||||||||||||||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | ● | 3 | 3 | ||||||||||||
| ● | ● | ● | 2 | ● | ● | ● | ● | ● | ● | ● | ● | 2 | 4 | |||||||||
| ● | ● | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||
| ● | ● | ● | ● | 1 | ● | ● | ● | ● | 2 | 3 | ||||||||||||
| ● | ● | ● | 1 | ● | ● | ● | ● | 2 | 3 | |||||||||||||
| ● | ● | ● | 4 | 4 | ||||||||||||||||||
| Roller sports | ||||||||||||||||||||||
| 2 | 2 | 2 | 1 | 2 | ● | 1 | 10 | |||||||||||||||
| ● | 2 | ● | 2 | 4 | ||||||||||||||||||
| ● | ● | ● | 7 | 7 | 14 | |||||||||||||||||
| ● | ● | 2 | 2 | |||||||||||||||||||
| ● | ● | ● | ● | ● | ● | 14 | 14 | |||||||||||||||
| ● | ● | ● | ● | ● | 2 | ● | ● | ● | 2 | ● | ● | 2 | 6 | |||||||||
| 2 | 6 | 3 | 8 | 5 | 4 | 1 | 4 | 33 | ||||||||||||||
| 2 | 2 | ● | 1 | 1 | 6 | |||||||||||||||||
| ● | ● | ● | ● | 2 | ● | ● | ● | ● | 3 | 5 | ||||||||||||
| ● | ● | ● | ● | 2 | ● | ● | ● | 1 | 2 | 2 | 7 | |||||||||||
| 2 | 3 | 3 | 3 | 2 | 13 | |||||||||||||||||
| Tennis | ||||||||||||||||||||||
| ● | ● | ● | ● | ● | 2 | 3 | 5 | |||||||||||||||
| ● | 2 | 1 | ● | 2 | 5 | |||||||||||||||||
| 1 | 1 | 1 | 3 | |||||||||||||||||||
| Volleyball | ||||||||||||||||||||||
| ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||||||||||||
| ● | ● | ● | ● | ● | ● | 1 | ● | ● | ● | ● | ● | ● | 1 | 2 | ||||||||
| 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 14 | ||||||||||||||
| 4 | 5 | 5 | 4 | 18 | ||||||||||||||||||
| 2 | 2 | 2 | 2 | 7 | 15 | |||||||||||||||||
| Daily medal events | 31 | 38 | 31 | 47 | 35 | 33 | 25 | 35 | 30 | 28 | 33 | 36 | 30 | 46 | 3 | 481 | ||||||
| Cumulative total | 31 | 69 | 100 | 147 | 182 | 215 | 240 | 275 | 305 | 333 | 366 | 402 | 432 | 478 | 481 | 481 | ||||||
| Event/Date→ | September | October | Events | |||||||||||||||||||
| 19 Tue | 20 Wed | 21 Thu | 22 Fri | 23 Sat | 24 Sun | 25 Mon | 26 Tue | 27 Wed | 28 Thu | 29 Fri | 30 Sat | 1 Sun | 2 Mon | 3 Tue | 4 Wed | 5 Thu | 6 Fri | 7 Sat | 8 Sun | |||

Komentar
Posting Komentar