3840 H tp C6H C 40 | DVB-S2 8PSK 29720 5/6 | IndoPath Asia mux | 9.4 | Albert I 230909 | |||||
43 | (IndoPath feeds) | 3851 | 3852 | Nagravision | |||||
44 | (IndoPath feeds) | 3861 | 3862 | Nagravision | |||||
45 | (IndoPath feeds) | 3871 | 3872 | Nagravision | |||||
46 | (MediaPI feeds) | 3881 | 3882 | BISS | |||||
47 | (MNC Media feeds) | 3891 | 3892 | Conax | |||||
48 | (TVRI feeds) | 3901 | 3902 | BISS 1 | |||||
49 | (FIFA feeds) | 3951 | 3952 |
4009 H tp C8H C | DVB-S2 QPSK 7120 4/5 | (PJK-TV feeds) | | IndoPath Team 230910 | |||||
4014 V tp C7V C | DVB-S2 7200 | (PBDG-DV feeds) | | IndoPath Team 230909 | |||||
4018 H tp C8H C | DVB-S2 7120 | (IMEI-TV feeds) | | IndoPath Team 230909 | |||||
4025 H tp C8H C | DVB-S2 7120 | (PRAH-DV feeds) | | IndoPath Team 230909 | |||||
4027 V tp C8V C | DVB-S2 8PSK 9875 3/4 | (MediaPI feeds) | | Albert I 230907 | |||||
4039 V tp C8V C | DVB-S2 8PSK 9875 3/4 | (SES feeds) | | N Stanislav 220908 | |||||
4053 V tp C8V C | DVB-S2 7200 | (PJK-TV feeds) | | R Wikan 150330 |
Komentar
Posting Komentar